Graced with four distinct seasons and stunning landscapes that blend the best of urban and rural life, beautiful and family-friendly communities combined with consistently low crime statistics, a diversified economic base and dedicated workforce, the foregoing has made the area one of the most livable regions in the country. This has resulted in a recent ranking by Money Magazine as the number one most livable area in Pennsylvania and number four in the Northeast.
Cambria County is renowned for its small-town atmosphere, the friendliness of its citizens and our low rate of crime. Located within a 500-mile radius of more than half of America’s population, highways, rail routes and flight paths provide easy access to major markets.
Demographics
| Land Area: | 688 square miles |
| Water Area: | 5.4 square miles |
| Population | 131,441 |
| Population Density: | 194 people per square mile |
| Cost of Living Index: | 87.4 |
| Industries Providing Employment: | 28.8% education, health and social services 12.9% retail trade 10.8% manufacturing |
| Median Resident Age: | 45.8 years |
| Average Household Size: | 2.65 people |
| Median Household Income: | $61,786 |
| Links | |
| County Government | http://www.cambriacountypa.gov/ |
| Chamber of Commerce | www.crchamber.com/ |
| Economic Development | http://www.jari.com/ http://www.cambriacountypa.org/ |
| Tourism | http://www.visitjohnstownpa.com/ |
